Skip to Main Content

Go Red Raiders!

Cameron County Junior/Senior High School

Menu

Go Red Raiders!

Cameron County Junior/Senior High School

Go Red Raiders!

Cameron County Junior/Senior High School

Roster.

Number Name Position Year Height Weight
8 Dylan Baney ATH/CB 2022 6'0" 160
15 Maddox Baughman QB/CB 2024 5'10" 160
20 Jameson Britton FB/DE 2023 6'0" 170
62 Derek Cherry OL/DT 2022 6'1" 190
Eden Condon 2022
63 Renee Earle OL/DT 2023 5'8" 150
51 Jesop Farabaugh OL/DT 2024 6'0" 190
2 Devin Fowler WR/S 2022 5'9" 140
54 Clayton Geist OL/DT 2024 5'10" 160
56 Taylor Geitner C/LB 2022 6'0" 210
79 Addison Gloss OL/DT 2023 6'0" 280
17 Gannon Horning WR/CB 2021 6'1" 185
7 Connor Nolan QB/DE 2021 6'3" 185
89 Nathaniel Palumbo TE/DT 2021 6'6" 250
84 Anthony Putt WR/CB 2023 6'0" 170
11 Lathan Reed RB/LB 2024 5'6" 150
32 Nathan Reed TE/LB 2021 5'11" 210
6 Dylan Rieder RB/LB 2022 6'2" 175
21 Dion Roberto WR/DT 2023 5'6" 150
42 Eyan Smith FB/LB 2023 5'7" 155
68 Dein Snyder OL/DT 2023 6'1" 165
52 Chase Streich OL/DT 2022 6'0" 190
1 Devin Streich WR/CB 2023 5'8" 135
88 Treyton Tucker TE/DT 2024 5'6" 150
55 Wesley Walters OL/DT 2021 6'0" 285
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ccsdraiders.org